Projects
| Reference project Nantes, France | |
| Key data | |
| Installed in: | October 2006 |
| Duration of installation: | one day, two men |
| Client: | Ubbink France, www.Ubbink.fr |
| Supplier: | Enero, Nantes, www.enero.fr |
| Installer: | Enero, Nantes |
| Product Renusol GmbH: |
|
| System Power: | 2,5kWp |
| Inverter: | 1 x SMA3000 12 |
| Modules: | Sanyo HIP210 210Wp |
| Remark: | This is a demo system for Ubbink France DSC00631 |
| Reference project Bad Dürrheim | |
| Key data | |
| Location: | D-78073 Bad Dürrheim |
| Installed in: | August 2005 |
| Duration of installation: | Three Weeks |
| Client: | EDEKA, Offenburg |
| Supplier: | MHH Solartechnik GmbH Tübingen, www.mhh-solartechnik.de |
| Installer: | Gaißer Elektrotechnik Tübingen |
| Product Renusol GmbH: |
|
| System power: | 58kWp |
| Inverter: | 10 x Sunways NT6000 |
| Modules: | 280 x MHHplus220, 205Wp und 210Wp |
| Remark: | This system is one of the last systems installed by MHH. Since beginning 2006 MHH is only active in sales. |
| Reference project Böblingen | ||
| Key data | ||
| Location: | D-71032 Böblingen | |
| Installed in: | 3 periods between August 2005 and July 2006 Kreiskrankenhaus Böblingen | |
| Client: | MHH Solartechnik GmbH Tübingen, www.mhh-solartechnik.de | |
| Supplier: | Gaißer Elektrotechnik Tübingen | |
| Installer: |
| |
| Produkt Renusol GmbH: | 118kWp | |
| System capacity: | 22 x Kyocera KC5.4i | |
| Inverter: | 658 REW-180, 180Wp | |
| Modules: | This system is the last one installed by MHH. | |
| Remarks: | Since beginning of 2006 MHH is only active in sales. | |







